harness the power of data
to stop future fisheries conflict
| ↗ EXPLORE ANALYSIS
COUNTRY NAME MISSING (EEZ)
LOCATION NAME MISSING
RISK DATA MISSING FISHERIES
CONFLICT RISK IN 2030
Population Human population size of the country in | NO DATA |
EEZ size The area of a country’s exclusive economic zone, | NO DATA km2 |
Foreign Fishing Effort Time spent actively fishing by vessels flagged to | NO DATA hrs/km2 |
Catch Trend Change in fish catch, projected forward | undefined % change |
Seafood Dependence The amount of protein derived from seafood or | NO DATA % daily protein intake |
MPAs in EEZ The percentage of area within an exclusive | NO DATA |
Disputed EEZ Border The presence of a formally disputed international | NO |
GDP per capita The gross domestic product of a country, | N/A |
Militarized Fisheries Conflicts Incidents involving the deliberate, overt, | NO DATA |
Historical Conflict Intensity (Non-Fisheries) Deaths due to events of organized violence | Very low Very high |
Commercial fish composition
Climate Impact on Fisheries
2020
RCP (Representative Concentration Pathways) are scenarios used to model potential future greenhouse gas concentrations. These pathways help predict and understand the impact of human activities on climate change, aiding in the assessment of various climate scenarios and their potential outcomes.
50%
Biomass
-50%